- Residential Development Site with F.P.P for 24 No. Dwellings (16 No. Detached & 8 No. Semi Detached) at Kinard Park, Garvagh
- Within Walking Distance to Local Village Amenities
- Detailed Plans Available
- Ready to go Residential Development Opportunity
Site No. House Type Sq Ft.13 1390 - 4 Bed/Detached
23 1390 - 4 Bed/Detached
33 1390 - 4 Bed/Detached
43 1390 - 4 Bed/Detached
51 1120 - 3 Bed/Detached
61 1120 - 3 Bed/Detached
73 1390 - 4 Bed/Detached
81 1120 - 3 Bed/Detached
92 1120 - 3 Bed/Semi-Detached
10 2 1120 - 3 Bed/Semi-Detached
112 1120 - 3 Bed/Semi-Detached
12 2 1120 - 3 Bed/Semi-Detached
13 3 1390 - 4 Bed/Detached
14 2 1120 - 3 Bed/Semi-Detached
15 2 1120 - 3 Bed/Semi-Detached
161 1120 - 3 Bed/Detached
173 1390 - 4 Bed/Detached
183 1390 - 4 Bed/Detached
191 1120 - 3 Bed Detached
203 1390 - 4 Bed Detached
211 1120 - 3 Bed/Semi-Detached
221 1120 - 3 Bed/Semi-Detached
23 2 1120 - 3 Bed/Semi-Detached
242 1120 - 3 Bed/Semi-Detached
Property Ref: 11632781_990615
Former Bank Premises, 1 New Row, Kilrea
Commercial Property | £0pcm
7 & 7a Queen Street, Magherafelt
Shop | £0pcm
58 Kilhoyle Road, Drumsurn, Limavady
Detached House | POA
62a Ballyronan Road,, Magherafelt
Office | £50pcm
Not Specified | £250pcm
61-63 Main Street, Portglenone, Ballymena
Not Specified | £250pcm
Paul Birt (Magherafelt)
Magherafelt, Magherafelt, Co. Londonderry, BT45 5DD
Use our short form to request a valuation of your property.
Request a Valuation